
Euan Macdonald
Euan joined Aberforth in May 2001 and became a Partner in May 2004. He is responsible for the following sectors - Industrial Engineering; Software & Computer Services; and Support Services (Consultancies, Staffing and Miscellaneous). Previously he was with Baillie Gifford for 10 years where he managed portfolios invested in small companies both in Continental Europe and in the UK.
See more funds from Aberforth Unit Trust Mgrs Ltd
See more funds in the UK Smaller Companies sector
See more funds managed by: Euan Macdonald
Overview |
|
|---|---|
| Buy price (p) | 9525.00 |
| Sell price (p) | 9273.00 |
| Managed since | n/a |
| Initial charge (%) | n/a |
| Discount (%) | 0.00 |
| Initial charge through TQ (%) | n/a |
| Saving (£)2 | n/a |
| Annual management charge (%) | 0.80 |
| Total expenses ratio | 0.80 |
| Fund size (£) | 227,300,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Jd Sports Fashion Plc | 3.30 |
| Beazley Group | 2.60 |
| Huntsworth | 2.60 |
| Bodycote Plc | 2.60 |
| Domino Printing Sciences | 2.40 |
| Jkx Oil & Gas | 2.40 |
| Rpc Group | 2.40 |
| Spectris | 2.30 |
| E2v Technologies | 2.00 |
| Hampson Industries | 2.00 |
| Sector | Weighting (%) |
|---|---|
| Industrials | 30.50 |
| Services | 25.70 |
| Financials | 15.70 |
| Telecom, Media & Technology | 14.50 |
| Health Care | 4.80 |
| Oil & Gas | 4.00 |
| Basic Materials | 3.10 |
| Consumer Products | 1.70 |
| Region | Weighting (%) |
|---|---|
| Uk | 100.00 |
| Asset type | Weighting (%) |
|---|---|
| Uk Equities | 100.00 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.