
Iain Buckle
Iain joined AEGON in 2000 from Baillie Gifford, where he was a member of their fixed income team. He is an Investment Manager within the credit team and is responsible for managing a number of high performance target portfolios, including the Enhanced Corporate Bond Fund. He is also responsible for analysing the securitised sector. Iain holds an MA honours degree in economics from Heriot-Watt University and is a CFA charterholder.
See more funds from AEGON Asset Mgmt UK Plc
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Iain Buckle
Overview |
|
|---|---|
| Unit price (p) | 97.68 |
| Managed since | n/a |
| Initial charge (%) | 4.50 |
| Discount (%) | 4.19 |
| Initial charge through TQ (%) | 0.31 |
| Saving (£)2 | 427.38 |
| Annual management charge (%) | 1.00 |
| Total expenses ratio | 1.08 |
| Fund size (£) | 182,900,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Land Securities Capital Markets 4.875% Emtn 29/09/ | 2.20 |
| Cumbernauld Fund 3 4.55% Bds 15/08/14 Gbp1000 | 2.10 |
| Vodafone Group 8.125% Bds 26/11/18 Gbp50000 | 2.10 |
| Co-Operative Bank 5.875% Sub Call Nts 02/04/19 Gbp | 2.00 |
| Rl Finance Bonds 6.125%/Stp-Up Cum Sub Gtd Perp Nt | 2.00 |
| Trafford Centre Finance(The) `A2` 6.50% Sec Nts 28 | 1.90 |
| Nationwide Building Society 6.024% Pibs Gbp50000 | 1.90 |
| Telereal Securitisation 6.1645% Nts 10/12/33 Gbp10 | 1.90 |
| Allied Irish Banks 11.5% Bds 29/03/22 Gbp50000 | 1.80 |
| Old Mutual 7.125% Nts 19/10/16 Gbp50000 | 1.80 |
| Sector | Weighting (%) |
|---|---|
| Bbb | 37.80 |
| A | 24.60 |
| Aaa | 9.80 |
| Aa | 9.70 |
| Money Market | 8.50 |
| Bb | 7.30 |
| Ccc | 0.90 |
| C | 0.70 |
| D | 0.40 |
| Non-Rated | 0.20 |
| Not Specified | 0.10 |
| Region | Weighting (%) |
|---|---|
| Uk | 91.50 |
| Not Specified | 8.50 |
| Asset type | Weighting (%) |
|---|---|
| Not Specified | 100.00 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.