
David Walton
David graduated from St John's College Cambridge University with a BA Hons in Economics and worked for M & G Investment Management in London before joining Baillie Gifford in September 2000 as an Investment Manager in the European Investment Team..
See more funds from Baillie Gifford
See more funds in the European Smaller Companies sector
See more funds managed by: David Walton
Overview |
|
|---|---|
| Unit price (p) | 314.40 |
| Managed since | n/a |
| Initial charge (%) | n/a |
| Discount (%) | 0.00 |
| Initial charge through TQ (%) | n/a |
| Saving (£)2 | n/a |
| Annual management charge (%) | n/a |
| Total expenses ratio | n/a |
| Fund size (£) | 31,361,000 |
| Usable in ISA | n/a |
| Holding | Weighting (%) |
|---|---|
| Grenkeleasing Ag | 6.70 |
| Basware Oyj | 6.00 |
| D`Ieteren Trading Bv | 5.80 |
| Dno International Asa | 4.20 |
| Aktiv Kapital Asa | 4.00 |
| Exact Hldgs | 3.80 |
| Sabaf Spa | 3.70 |
| Takkt Ag | 3.70 |
| Swisslog Holding Ag | 3.70 |
| Zodiac Aerospace | 3.50 |
| Sector | Weighting (%) |
|---|
| Region | Weighting (%) |
|---|---|
| Europe Ex Uk | 95.40 |
| Not Specified | 4.60 |
| Asset type | Weighting (%) |
|---|---|
| European Equities | 95.40 |
| International Equities | 3.00 |
| Not Specified | 1.60 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.