
Lutz-Peter Wilke
Lutz-Peter Wilke, Associate, is a member of BlackRock's Asset Allocation and Economics Research team (AA&E) and a portfolio manager within the Multi-Asset Portfolio Strategies (MAPS) group, which is responsible for developing, assembling and managing investment solutions involving multiple strategies and asset classes. Mr. Wilke's research responsibilities include economics, equity sectors, currencies and commodities.Mr. Wilke's service with the firm dates back to 2005, including his years with Merrill Lynch Investment Managers (MLIM), which merged with BlackRock in 2006. Prior to taking his current role in 2006, Mr. Wilke was with MLIM's graduate program, where he spent one year on the European Equity team.Mr. Wilke earned a BSc degree, with honours, in international economics from Nottingham University in 2004 and an MSc degree in economics and finance from Warwick Business School in 2005.
See more funds from BlackRock
See more funds in the Active Managed sector
See more funds managed by: Lutz-Peter Wilke
Overview |
|
|---|---|
| Buy price (p) | 122.50 |
| Sell price (p) | 115.90 |
| Managed since | n/a |
| Initial charge (%) | 5.00 |
| Discount (%) | 4.74 |
| Initial charge through TQ (%) | 0.26 |
| Saving (£)2 | 483.48 |
| Annual management charge (%) | 1.50 |
| Total expenses ratio | 1.78 |
| Fund size (£) | 12,772,382 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Bgf Us Flexible Equity | 8.20 |
| Hsbc Hldgs | 4.20 |
| Bgf Continental European Flexible | 4.20 |
| Rio Tinto | 3.40 |
| Bp | 3.10 |
| Blackrock Uk Smaller Companies | 3.00 |
| Royal Dutch Shell B Ord | 2.90 |
| Vodafone Group | 2.90 |
| Astrazeneca Plc | 2.80 |
| British American Tobacco | 2.60 |
| Sector | Weighting (%) |
|---|---|
| Services | 31.00 |
| Financials | 21.80 |
| Basic Materials | 19.40 |
| Industrials | 15.00 |
| Consumer Products | 10.00 |
| Real Estate | 2.80 |
| Region | Weighting (%) |
|---|---|
| Uk | 65.60 |
| North America | 15.40 |
| Not Specified | 14.50 |
| Pacific Basin | 2.30 |
| Japan | 2.20 |
| Asset type | Weighting (%) |
|---|---|
| Uk Equities | 59.90 |
| International Equities | 31.30 |
| Not Specified | 8.80 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.