
Alan Borrows
Alan began his investment career as an Investment Assistant at Merseyside County Council in 1980, rising to the position of Senior Investment Manager in 1987. In addition to managing traditional assets, Alan led the introduction of a wide range of alternative asset classes into The Merseyside Pension Fund.He was responsible for the Team's first hedge fund investments in the early 1990s and for the introduction of structured products. Alan was also involved in the development of the private equity programme at Merseyside Pension Fund. Alan jointly founded Midas Capital Partners Limited with Simon Edwards in 2002, becoming Chief Investment Director on the foundation of the company. Alan is a director of the Company and also acts as Company Secretary. Since moving to Midas, Alan has introduced Commodity, American Traded Life and International Property exposure into the Midas Funds.
See more funds from Capita Financial Managers
See more funds in the Balanced Managed sector
See more funds managed by: Alan Borrows
Overview |
|
|---|---|
| Unit price (p) | 155.61 |
| Managed since | n/a |
| Initial charge (%) | 5.00 |
| Discount (%) | 5.00 |
| Initial charge through TQ (%) | 0.00 |
| Saving (£)2 | 510.00 |
| Annual management charge (%) | 1.40 |
| Total expenses ratio | 1.74 |
| Fund size (£) | 309,300,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Defensive Autocall 12.5% | 2.88 |
| Royal London Asset Mgmt(Irl) Sterling Extra Yield | 2.64 |
| Old Mutual Fund Managers Corp Bond Cls A Acc Gbp | 2.57 |
| Merrill Lynch 8.5%High Yield Dj Euro | 2.45 |
| Aj Bell Holdings Ltd | 2.25 |
| Lloyds Banking Group Plc | 2.18 |
| Astrazeneca Plc | 1.63 |
| Unilever | 1.62 |
| Glaxosmithkline | 1.59 |
| Tesco | 1.57 |
| Sector | Weighting (%) |
|---|---|
| Not Specified | 44.67 |
| Uk Corporate Fixed Interest | 10.04 |
| Financials | 8.15 |
| Utilities | 5.02 |
| Property Shares | 5.01 |
| Structured Products | 4.22 |
| Oil & Gas | 4.16 |
| Consumer Products | 3.22 |
| Health Care | 3.16 |
| Industrials | 2.93 |
| Basic Materials | 2.57 |
| Services | 2.53 |
| Telecom, Media & Technology | 2.13 |
| Money Market | 1.52 |
| Mutual Funds | 0.67 |
| Region | Weighting (%) |
|---|---|
| Uk | 44.56 |
| Not Specified | 39.34 |
| North America | 6.23 |
| Europe Ex Uk | 5.94 |
| Japan | 3.93 |
| Asset type | Weighting (%) |
|---|---|
| Not Specified | 38.19 |
| Uk Equities | 34.52 |
| Asia/Pacific Equities | 13.93 |
| North American Equities | 6.23 |
| European Equities | 5.94 |
| International Equities | 1.19 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.