
Ian Spreadbury
Ian holds an MSc in Mathematical Statistics from the University of Sussex, a BSc Joint Honours in Pure and Applied Mathematics from the University College of North Wales and is a fellow of the Institute of Actuaries. Prior to joining Fidelity, he spent fourteen years with Legal & General as Senior Fund Manager (Bonds). Ian joined Fidelity in 1995 as portfolio manager and has been instrumental in developing Fidelity's approach to managing bond funds. In addition to the Fidelity Extra Income Fund and a number of offshore Fidelity portfolios, Ian is responsible for the management of Fidelity MoneyBuilder Income Fund, and the bond portion of Fidelity MoneyBuilder Balanced Fund.
See more funds from Fidelity (FIL Investment Intl)
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Ian Spreadbury
Overview |
|
|---|---|
| Unit price (p) | 30.92 |
| Managed since | n/a |
| Initial charge (%) | n/a |
| Discount (%) | 0.00 |
| Initial charge through TQ (%) | n/a |
| Saving (£)2 | n/a |
| Annual management charge (%) | 0.80 |
| Total expenses ratio | 1.01 |
| Fund size (£) | 1,951,000,000 |
| Usable in ISA | n/a |
| Holding | Weighting (%) |
|---|---|
| European Investment Bank 4.875% Snr Unsub Nts 07/0 | 2.20 |
| United States Of Amer Treas Notes 3.5% Inflation-I | 1.80 |
| Aspire Defence Finance 4.674% Ser`A`Gtd Sec Bd 31/ | 1.60 |
| Siemens Financier 6.125% 14/09/2066 | 1.40 |
| Treasury 4.75% Gilt 2020 | 1.40 |
| Tesco Proptery Finance 2 Plc 6.0517% Mtg Bds 13/10 | 1.40 |
| Koninklijke Kpn Nv 5.75% Bds 17/09/29 Gbp850000000 | 1.40 |
| Merck Financial Services Gmbh 4.5% Mtn 24/03/20 Eu | 1.40 |
| Anheuser-Busch Inbev Sa 6.5% Nts 23/06/17 Gbp1000 | 1.30 |
| United States Of Amer Treas Bonds 3.625% Bds 15/02 | 1.20 |
| Sector | Weighting (%) |
|---|---|
| Financials | 22.00 |
| Asset/Mortgage-Backed Securities | 17.60 |
| Not Specified | 17.30 |
| Consumer Products | 12.10 |
| Telecom, Media & Technology | 10.10 |
| Government Bonds | 8.30 |
| Utilities | 8.00 |
| International Government Fixed Interest | 4.60 |
| Region | Weighting (%) |
|---|---|
| Uk | 51.00 |
| Europe Ex Uk | 27.00 |
| Not Specified | 12.50 |
| North America | 9.50 |
| Asset type | Weighting (%) |
|---|---|
| Not Specified | 100.00 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.