
Trevor Greetham
Trevor Greetham is an asset allocation director for Fidelity Investments, one of the world's largest mutual fund companies and a leading provider of financial services in Canada. Mr. Greetham is responsible for Fidelity International's asset allocation process. His approach to investment strategy starts from the top down, linking the relative performances of different asset classes and equity sectors to the global economic cycle. At Fidelity, the process will also use fundamental information obtained from regional portfolio managers and analysts. Prior to joining Fidelity, Mr. Greetham was director of asset allocation for Merrill Lynch where he advised the firm's clients on international cross-asset investment strategy. His research team was perennially ranked in the top 3 by the Thompson Extel survey and he was regularly ranked top specialist salesman for global macro research. Mr. Greetham is a qualified actuary who started his investment career in the asset management department of U.K. life insurer Provident Mutual in 1992. He has an M.A. in Mathematics from Cambridge University
See more funds from Fidelity (FIL Investment Intl)
See more funds in the Cautious Managed sector
See more funds managed by: Trevor Greetham
Overview |
|
|---|---|
| Unit price (p) | 117.90 |
| Managed since | n/a |
| Initial charge (%) | 3.50 |
| Discount (%) | 3.00 |
| Initial charge through TQ (%) | 0.50 |
| Saving (£)2 | 306.00 |
| Annual management charge (%) | 1.25 |
| Total expenses ratio | 1.71 |
| Fund size (£) | 343,000,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Fil Investment Services(Uk)Ltd Instl Uk Gilt Fd Na | 15.70 |
| Fil Investment Services(Uk)Ltd Strategic Bond Fund | 14.70 |
| Fil Investment Services(Uk)Ltd Instl Uk Corporate | 11.80 |
| Fil Investment Services(Uk)Ltd Fidelity Cash Accum | 8.10 |
| Fidelity Investments Global Property Fd Acc | 7.00 |
| Fil Investment Services(Uk)Ltd Fidelity American F | 4.40 |
| Fidelity Funds Consumer Industries(Eur)Fd Nav | 4.00 |
| Fil Investment Services(Uk)Ltd Fidelity Growth & I | 3.50 |
| Fil Investment Services(Uk)Ltd Fidelity Uk Aggress | 3.40 |
| Fil Investment Services(Uk)Ltd Fidelity Uk Growth | 3.40 |
| Sector | Weighting (%) |
|---|---|
| Fixed Interest | 34.10 |
| Financials | 32.30 |
| Consumer Products | 9.10 |
| Basic Materials | 7.10 |
| Not Specified | 5.70 |
| Telecom, Media & Technology | 5.30 |
| Health Care | 3.40 |
| Money Market | 3.00 |
| Region | Weighting (%) |
|---|---|
| Uk | 47.80 |
| North America | 18.10 |
| Not Specified | 13.50 |
| Europe Ex Uk | 11.50 |
| Australasia | 3.30 |
| Pacific Basin | 3.00 |
| Japan | 2.80 |
| Asset type | Weighting (%) |
|---|---|
| Not Specified | 59.90 |
| International Equities | 17.00 |
| Uk Equities | 13.60 |
| North American Equities | 6.30 |
| Asia/Pacific Equities | 3.20 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.