
See more funds from Fleming Family & Partners
See more funds in the Europe Including UK sector
Overview |
|
|---|---|
| Buy price (p) | 1.23 |
| Sell price (p) | 1.23 |
| Managed since | n/a |
| Initial charge (%) | n/a |
| Discount (%) | 0.00 |
| Initial charge through TQ (%) | n/a |
| Saving (£)2 | n/a |
| Annual management charge (%) | 1.80 |
| Total expenses ratio | 2.25 |
| Fund size (£) | 49,292,760 |
| Usable in ISA | n/a |
| Holding | Weighting (%) |
|---|---|
| Bnp Paribas | 5.01 |
| Arcelormittal Sa | 4.35 |
| Nokia Corp | 4.15 |
| Allianz Se | 3.39 |
| Ing Groep N.V. | 3.39 |
| Sap Ag | 2.99 |
| Lvmh Moet-Hennessy Louis Vuitton | 2.71 |
| Bayer Ag | 2.59 |
| E.On Ag | 2.45 |
| Swiss Reinsurance | 2.39 |
| Sector | Weighting (%) |
|---|---|
| Equities | 85.35 |
| Oil & Gas | 3.94 |
| Industrials | 3.47 |
| Leisure | 3.27 |
| Telecom, Media & Technology | 2.74 |
| Money Market | 0.77 |
| Financials | 0.37 |
| Derivatives | 0.09 |
| Region | Weighting (%) |
|---|---|
| Europe Ex Uk | 85.15 |
| Uk | 13.99 |
| Not Specified | 0.86 |
| Asset type | Weighting (%) |
|---|---|
| European Equities | 85.15 |
| Uk Equities | 13.99 |
| Not Specified | 0.77 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.