
Diamond Lee
Diamond Lee graduated in 1989 from Aberdeen University withHonours in Economics. He joined KPMG and subsequently became a qualified Chartered Accountant. After 3 years with Scottish Amicable Investment Managers as an investment analyst, he joined Ignis as an investment manager in December 1996. He is responsible for covering the markets of Hong Kong, China, and Philippines.
See more funds from Ignis Asset Management
See more funds in the Asia Pacific Excluding Japan sector
See more funds managed by: Diamond Lee
Overview |
|
|---|---|
| Buy price (p) | 451.48 |
| Sell price (p) | 427.78 |
| Managed since | n/a |
| Initial charge (%) | 5.25 |
| Discount (%) | 5.25 |
| Initial charge through TQ (%) | 0.00 |
| Saving (£)2 | 535.50 |
| Annual management charge (%) | 1.50 |
| Total expenses ratio | 1.60 |
| Fund size (£) | 83,600,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Samsung Electronics Co | 4.90 |
| Industrial&Commercial Bk China(Asia | 3.30 |
| Bhp Billiton Limited | 3.10 |
| China Life Insurance | 3.10 |
| Belle Corporation | 2.70 |
| Commonwealth Bank Of Australia | 2.70 |
| Sun Hung Kai Properties | 2.60 |
| Boc Hong Kong(Hldgs) | 2.50 |
| Australia & New Zealand Bank Group | 2.10 |
| National Australia Bank | 2.10 |
| Sector | Weighting (%) |
|---|---|
| Large Cap Companies | 72.50 |
| Mid Cap Companies | 19.40 |
| Small Cap Companies | 6.50 |
| Money Market | 1.60 |
| Region | Weighting (%) |
|---|---|
| Pacific Basin | 66.60 |
| Australasia | 21.90 |
| Not Specified | 11.50 |
| Asset type | Weighting (%) |
|---|---|
| Asia/Pacific Equities | 98.40 |
| Not Specified | 1.60 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.