
Paul Causer
Paul graduated in Economics from LSE. He is Co-Head of Fixed Interest. Received the 2001 Investment Week International Fixed Interest Fund Manager of the Year Award (with Paul Read) for the management of the Global Bond Fund. He is currently based at our office in Henley. He joined the Group in 1994 but his investment experience began in 1983.
See more funds from Invesco Perpetual Fund Mgrs
See more funds in the Sterling Corporate Bond sector
See more funds managed by: Paul Causer
Overview |
|
|---|---|
| Unit price (p) | 140.43 |
| Managed since | n/a |
| Initial charge (%) | 5.00 |
| Discount (%) | 5.00 |
| Initial charge through TQ (%) | 0.00 |
| Saving (£)2 | 510.00 |
| Annual management charge (%) | 1.00 |
| Total expenses ratio | 1.19 |
| Fund size (£) | 5,566,210,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Sold Long Gilt Future | 8.60 |
| General Electric 6.5% 15/09/2017 | 1.60 |
| Siemens 6.125% Bonds 14/9/2016 | 1.30 |
| Santander 11.3% Pref (T1) | 1.20 |
| Rentokil Initial 5.75% Nts 31/03/16 Gbp50000 | 1.10 |
| Lewis(John) 8.375% Bds 08/04/19 Gbp75000 | 1.10 |
| Barclays Bank Plc 14% Step-Up Call Perp Rci Gbp500 | 1.00 |
| Imperial Tobacco Finance 9% Gtd Nts 17/02/22 Gbp50 | 1.00 |
| Heineken Nv 7.25% Bds 10/03/15 Gbp1000 | 1.00 |
| Sold Bund Future | 1.00 |
| Sector | Weighting (%) |
|---|---|
| Bbb | 45.00 |
| A | 25.50 |
| Bb | 11.10 |
| Money Market | 5.60 |
| Non-Rated Investment Grade Bonds | 4.80 |
| B | 2.40 |
| Aaa | 2.30 |
| Aa | 2.00 |
| Cc | 0.70 |
| Equities | 0.40 |
| Non-Rated | 0.20 |
| Ccc | 0.20 |
| C | 0.20 |
| Structured Products | -0.20 |
| Futures | -0.20 |
| Region | Weighting (%) |
|---|---|
| Uk | 94.40 |
| Not Specified | 5.60 |
| Asset type | Weighting (%) |
|---|---|
| Not Specified | 99.60 |
| Uk Equities | 0.40 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.