
Stephanie Butcher
Stephanie started at Lazard Brothers in October 1993 and became a manager of US portfolios. She moved to Aberdeen Asset Management in 1997 and, following a period as North American Fund Manager, she joined their European desk in summer 1998. Stephanie joined the Group in July 2003 as a fund manager within our European Equities team.
See more funds from Invesco Perpetual Fund Mgrs
See more funds in the Cautious Managed sector
See more funds managed by: Stephanie Butcher
Overview |
|
|---|---|
| Unit price (p) | 60.27 |
| Managed since | n/a |
| Initial charge (%) | 5.00 |
| Discount (%) | 5.00 |
| Initial charge through TQ (%) | 0.00 |
| Saving (£)2 | 360.00 |
| Annual management charge (%) | 1.25 |
| Total expenses ratio | 1.79 |
| Fund size (£) | 10,840,000 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Roche Hldg Ag | 2.60 |
| Slm Corp Fltg Rate Nts 15/06/10 | 2.20 |
| Novartis Ag | 2.10 |
| Rexam 6.75% Cap Sec 29/06/67 | 1.80 |
| Koninklijke Kpn Nv | 1.60 |
| Lagardere Group Sca 4.875% Bd 06/10/14 | 1.60 |
| Nestle Sa | 1.50 |
| Tnt N.V | 1.40 |
| Total S.A | 1.40 |
| Lbg Cp N2 Pl 11.25% Enh Cap Nts 14/09/23 | 1.40 |
| Sector | Weighting (%) |
|---|---|
| Equities | 42.60 |
| B | 17.00 |
| Bb | 14.40 |
| Bbb | 9.20 |
| Ccc | 5.10 |
| Non-Rated | 4.20 |
| Money Market | 2.00 |
| A | 1.70 |
| Non-Rated Investment Grade Bonds | 1.60 |
| Cc | 1.40 |
| C | 0.80 |
| Region | Weighting (%) |
|---|
| Asset type | Weighting (%) |
|---|---|
| Not Specified | 57.40 |
| European Equities | 42.60 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £7,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.