
Bradley George
Bradley was appointed Head of Commodities and Resources at Investec Asset Management in 2006. He joined Investec Asset Management in London, after spending seven years at Goldman Sachs where he worked as an executive director in the Commodity Division, involved in selling the GSCI to investors and commodity deriviative hedging products to resource corporates. Prior to this he worked in the Goldman Sachs’ Investment Banking Division on Natural Resources M&A transactions in both London and South Africa. Previously he spent three years at KPMG in the Financial Services Division, Treasury Advisory Group, offering clients consultancy advice on financial derivatives risk management. Bradley graduated from the University of Cape Town with an Honours degree in Business Science in 1994. He completed his Post Graduate Diploma in Accounting (PGDA) from the University of Cape Town in 1995. In 1998 he was awarded the Chartered Accountant designation CA (SA).
See more funds from Investec Fund Managers (UK)
See more funds in the Specialist sector
See more funds managed by: Bradley George
Overview |
|
|---|---|
| Unit price (p) | 118.87 |
| Managed since | n/a |
| Initial charge (%) | 4.50 |
| Discount (%) | 4.50 |
| Initial charge through TQ (%) | 0.00 |
| Saving (£)2 | 324.00 |
| Annual management charge (%) | 1.50 |
| Total expenses ratio | 1.68 |
| Fund size (£) | 154,403,463 |
| Usable in ISA | Yes |
| Holding | Weighting (%) |
|---|---|
| Etc Palladium | 4.00 |
| Bhp Billiton | 3.30 |
| Vale Sa | 2.60 |
| Icl-Israel Chemicals | 2.50 |
| Noble Group | 2.40 |
| Ak Steel Holding Corp | 2.10 |
| Bunge Ltd | 2.10 |
| Peabody Energy Corp | 2.00 |
| Sector | Weighting (%) |
|---|---|
| Industrials | 26.10 |
| Not Specified | 25.30 |
| Basic Materials | 17.90 |
| Precious Metals & Stones | 15.50 |
| Oil & Gas | 13.80 |
| Fishery, Agriculture & Forestry | 1.40 |
| Region | Weighting (%) |
|---|---|
| Uk | 37.00 |
| North America | 35.40 |
| Not Specified | 13.10 |
| Europe Ex Uk | 8.90 |
| South Africa | 2.50 |
| Pacific Basin | 2.40 |
| Australasia | 0.70 |
| Asset type | Weighting (%) |
|---|---|
| Uk Equities | 37.00 |
| North American Equities | 35.40 |
| International Equities | 18.70 |
| European Equities | 8.90 |
1Discount for an ISA investment through the Cofunds platform.
2Saving based on a typical ISA investment of £7,200.00 through the Cofunds platform.
Data provided by 
The value of this investment and the income from it can go down as well as up. Past performance should not be regarded as a guide to the future. The investment described may not be suitable for all recipients and this factsheet does not constitute personalised investment advice. No liability is accepted for any loss arising from errors or omissions.