Funds provided by:

Architas Multi-Manager Ltd

Browse By Provider
Fund name Sector TER AMC Standard Initial Charge (%) TQ Invest Discount (%) TQ Invest Discount (%) Initial Charge Via TQ Invest (%) Saving (£)1 Buy price (p) Sell price (p) Yield (%) Valuation Date Year to 30/06/2006 (%) Year to 30/06/2007 (%) Year to 30/06/2008 (%) Year to 30/06/2009 (%) Year to 30/06/2010 (%)
Architas Adventurous Multi Asset Passive Ret Acc Balanced Managed 0.47 1.00 4.00 0.00 0.00 4.00 n/a 123.30 2.25 30/07/2010 n/a n/a n/a n/a 18.63 View factsheet View charts Call us now
Architas Balanced Multi Asset Passive Ret Acc Balanced Managed 0.76 1.00 4.00 0.00 0.00 4.00 n/a 121.50 1.68 30/07/2010 n/a n/a n/a n/a 17.32 View factsheet View charts Call us now
Architas Cautious Multi Asset Passive Ret Acc Cautious Managed 0.78 1.00 4.00 0.00 0.00 4.00 n/a 117.80 1.23 30/07/2010 n/a n/a n/a n/a 15.41 View factsheet View charts Call us now
Architas Cautious Multi Asset Passive Ret Inc Cautious Managed 1.25 1.00 4.00 0.00 0.00 4.00 n/a 115.10 1.32 30/07/2010 n/a n/a n/a n/a 15.45 View factsheet View charts Call us now
Architas Liquidity Ret Acc Money Market 0.50 0.50 4.00 0.00 0.00 4.00 n/a 100.97 0.10 30/07/2010 n/a n/a n/a n/a 0.09 View factsheet View charts Call us now
Architas Liquidity Ret Gr Acc Money Market 0.50 n/a n/a 0.00 0.00 n/a n/a 101.20 0.10 30/07/2010 n/a n/a n/a n/a 0.11 View factsheet View charts Call us now
Architas Liquidity Ret Gr Inc Money Market 0.50 n/a n/a 0.00 0.00 n/a n/a 100.02 0.10 30/07/2010 n/a n/a n/a n/a 0.12 View factsheet View charts Call us now
Architas Liquidity Ret Inc Money Market 0.50 0.50 4.00 0.00 0.00 4.00 n/a 100.01 0.10 30/07/2010 n/a n/a n/a n/a 0.07 View factsheet View charts Call us now
Architas MM Balanced Portfolio R Fund Acc Balanced Managed 1.88 1.30 4.50 4.50 4.50 0.00 £459.00 109.90 1.35 30/07/2010 10.17 10.47 -11.07 -20.36 19.04 View factsheet View charts
Architas MM Cautious Balanced Portfolio R Fund Acc Cautious Managed 1.83 1.30 4.50 4.50 4.50 0.00 £459.00 135.00 1.57 30/07/2010 7.00 7.07 -7.17 -14.84 17.88 View factsheet View charts
Architas MM Conservative Portfolio R Fund Acc Cautious Managed 1.73 1.30 4.50 4.50 4.50 0.00 £459.00 157.00 3.59 30/07/2010 3.56 3.51 -3.78 -10.16 16.13 View factsheet View charts
Architas MM Conservative Portfolio R Fund Inc Cautious Managed 1.73 1.30 4.50 4.50 4.50 0.00 £459.00 118.20 3.64 30/07/2010 3.59 3.45 -3.77 -10.25 16.28 View factsheet View charts
Architas MM Diversified Bond Portfolio R Fund Acc Sterling Strategic Bond 1.69 1.30 4.50 4.50 4.50 0.00 £459.00 127.10 2.32 30/07/2010 -0.54 -1.08 2.90 -2.56 14.30 View factsheet View charts
Architas MM Diversified Share Portfolio R Fund Acc Global Growth 2.07 1.30 4.50 4.50 4.50 0.00 £459.00 133.40 0.64 30/07/2010 14.14 15.27 -16.43 -26.87 18.23 View factsheet View charts
Architas MM Global Equity Portfolio R Fund Acc Global Growth 2.03 1.30 4.50 4.50 4.50 0.00 £459.00 102.30 0.12 30/07/2010 12.29 10.81 -9.15 -21.00 18.82 View factsheet View charts
Architas MM Growth Portfolio R Fund Acc Balanced Managed 2.03 1.30 4.50 4.50 4.50 0.00 £459.00 134.50 0.92 30/07/2010 11.85 12.79 -13.78 -23.48 19.13 View factsheet View charts
Architas MM High Income Portfolio R Fund Acc Sterling Corporate Bond 1.64 1.30 4.50 4.50 4.50 0.00 £459.00 131.40 4.18 30/07/2010 -1.36 -1.84 -3.67 -11.01 18.56 View factsheet View charts
Architas MM High Income Portfolio R Fund Inc Sterling Corporate Bond 1.64 1.30 4.50 4.50 4.50 0.00 £459.00 82.02 4.20 30/07/2010 -1.40 -1.82 -3.71 -10.99 18.19 View factsheet View charts
Architas MM UK Equity Portfolio R Fund Acc UK All Companies 1.89 1.30 4.50 4.50 4.50 0.00 £459.00 166.30 1.45 30/07/2010 15.10 18.85 -21.29 -23.04 17.69 View factsheet View charts
Architas Multi-Manager Balanced R Fund Acc Balanced Managed 2.59 1.50 5.00 3.00 3.00 2.00 £306.00 140.50 2.11 30/07/2010 n/a 13.34 -6.93 -10.94 19.43 View factsheet View charts

Key

  • View factsheet
  • View charting
  • Add compare
  • Hero fund
  • Zero fund
  • Top selling fund

1Discount and saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.

  • Close

    Call us now

    This fund cannot be bought online though Cofunds. Please call the TQ Invest team for more information.