Funds provided by:

BlackRock Invest Mgrs UK Ltd

Browse By Provider
Fund name Sector TER AMC Standard Initial Charge (%) TQ Invest Discount (%) TQ Invest Discount (%) Initial Charge Via TQ Invest (%) Saving (£)1 Buy price (p) Sell price (p) Yield (%) Valuation Date Year to 30/06/2006 (%) Year to 30/06/2007 (%) Year to 30/06/2008 (%) Year to 30/06/2009 (%) Year to 30/06/2010 (%)
Charinco Common Invest Acc Global Bonds n/a 0.75 n/a 0.00 0.00 n/a n/a 3338.00 3292.00 5.28 30/07/2010 -0.23 -0.19 4.67 11.90 9.28 View factsheet View charts Call us now
Charinco Common Invest Inc Global Bonds n/a 0.75 n/a 0.00 0.00 n/a n/a 189.30 186.80 5.28 30/07/2010 -0.86 -0.20 4.67 11.92 9.32 View factsheet View charts Call us now
Charishare Common Invest Acc UK All Companies n/a 0.75 n/a 0.00 0.00 n/a n/a 946.00 932.50 3.46 30/07/2010 17.21 15.48 -6.92 -22.45 17.11 View factsheet View charts Call us now
Charishare Common Invest Inc UK All Companies n/a 0.75 n/a 0.00 0.00 n/a n/a 407.00 401.30 3.46 30/07/2010 17.20 15.46 -6.93 -22.43 17.11 View factsheet View charts Call us now
Charishare Tobacco Restricted Acc UK All Companies n/a 0.75 n/a 0.00 0.00 n/a n/a 193.40 190.60 3.43 30/07/2010 16.08 14.84 -6.94 -21.45 16.18 View factsheet View charts Call us now
Charishare Tobacco Restricted Inc UK All Companies n/a 0.75 n/a 0.00 0.00 n/a n/a 128.40 126.70 3.43 30/07/2010 16.08 14.84 -6.96 -21.41 16.20 View factsheet View charts Call us now

Key

  • View factsheet
  • View charting
  • Add compare
  • Hero fund
  • Zero fund
  • Top selling fund

1Discount and saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.

  • Close

    Call us now

    This fund cannot be bought online though Cofunds. Please call the TQ Invest team for more information.