Funds provided by:

FundQuest UK Limited

Browse By Provider
Fund name Sector TER AMC Standard Initial Charge (%) TQ Invest Discount (%) TQ Invest Discount (%) Initial Charge Via TQ Invest (%) Saving (£)1 Buy price (p) Sell price (p) Yield (%) Valuation Date Year to 30/06/2006 (%) Year to 30/06/2007 (%) Year to 30/06/2008 (%) Year to 30/06/2009 (%) Year to 30/06/2010 (%)
CF FundQuest Global Select Inst Acc USD Global Growth 2.62 1.00 2.04 0.00 0.00 2.04 n/a 1.67 n/a 06/09/2010 8.99 13.80 -8.32 -9.81 20.64 View factsheet View charts Call us now
CF FundQuest Global Select Inst GBP Global Growth 2.62 1.00 2.04 0.00 0.00 2.04 n/a 108.06 n/a 06/09/2010 10.96 12.79 -8.70 -11.03 21.72 View factsheet View charts Call us now
CF FundQuest Global Select O GBP Global Growth 3.12 1.50 5.26 0.00 0.00 5.26 n/a 104.41 n/a 06/09/2010 10.49 12.25 -9.17 -11.45 21.09 View factsheet View charts Call us now
CF FundQuest Select Income Inst Acc Cautious Managed 2.38 1.00 2.04 0.00 0.00 2.04 n/a 135.66 1.96 06/09/2010 8.08 10.01 -8.16 -3.38 17.03 View factsheet View charts Call us now
CF FundQuest Select Income Inst Inc Cautious Managed 2.38 1.00 2.04 0.00 0.00 2.04 n/a 118.31 2.01 06/09/2010 6.85 10.38 -8.54 -3.16 17.17 View factsheet View charts Call us now
CF FundQuest Select Income O Acc Cautious Managed 2.88 1.50 5.26 0.00 0.00 5.26 n/a 132.07 1.95 06/09/2010 7.73 9.45 -8.62 -3.87 16.44 View factsheet View charts Call us now
CF FundQuest Select Income O Inc Cautious Managed 2.88 1.50 5.26 0.00 0.00 5.26 n/a 115.13 2.02 06/09/2010 6.38 9.80 -8.98 -2.68 15.41 View factsheet View charts Call us now
CF FundQuest Select Inst Acc Active Managed 2.33 1.00 2.04 0.00 0.00 2.04 n/a 163.90 0.02 06/09/2010 15.20 14.29 -11.94 -11.46 20.34 View factsheet View charts Call us now
CF FundQuest Select Opportunities Inst Acc Specialist 2.92 1.25 2.04 0.00 0.00 2.04 n/a 104.37 n/a 06/09/2010 n/a n/a -10.08 -8.67 17.97 View factsheet View charts Call us now
CF FundQuest Select Opportunities Ret Acc Specialist 3.42 1.75 5.26 0.00 0.00 5.26 n/a 102.72 n/a 06/09/2010 n/a n/a -10.52 -9.13 17.38 View factsheet View charts Call us now
CF FundQuest Select Ret Acc Active Managed 2.83 1.50 5.26 0.00 0.00 5.26 n/a 158.17 n/a 06/09/2010 14.62 13.73 -12.38 -11.90 19.74 View factsheet View charts Call us now

Key

  • View factsheet
  • View charting
  • Add compare
  • Hero fund
  • Zero fund
  • Top selling fund

1Discount and saving based on a typical ISA investment of £10,200.00 through the Cofunds platform.

  • Close

    Call us now

    This fund cannot be bought online though Cofunds. Please call the TQ Invest team for more information.